

In total the 2/6th Battalion casualties were :-
Killed: Capt JH Marsden, 2/Lt K Healing, 2/Lt MS Weston, Capt WBM Jackson (d/w), 2/Lt CR Woodward (d/w).
Wounded: Capt HD Orr, Lt G Glossop, 2/Lt SA Rogers, 2/Lt AP Lockwood, Capt WEV Tomkins, 2/Lt GH Tuft.
Killed 18 OR; 43 OR wounded; 12 OR missing.
Whilst it is relatively easily to identify those Officers and Men that were killed in action, or subsequently died of their wounds, it is less straight forward to identify the men that were wounded or made prisoner of war. As is happens 17 men were killed in action and now have no known grave, which most likely accounts for these missing men.
But what about the wounded men? By chance I was searching for details of 240892 Pte Thomas Frederick Tomlinson when I discovered a record for his admittance to the 34th Casualty Clearing Station on the 28th April 1917.


An in-depth analysis of this record identified the names of a further 16 men of the 2/6th Battalion who had been admitted to the 34th CCS on the same day – these are some of the 43 wounded ‘other ranks’ recorded in the War Diary of the 59th Division.




241781 | Cpl | Herbert Oswald | Pike | C Coy | GSW thigh | To Sick Convoy |
240892 | Pte | Thomas FredericK | Tomlinson | D Coy | GSW chest | Died 17/5/1917 |
242243 | Pte | Henry | Davis | C Coy | Bomb wound thigh | To Sick Convoy |
242215 | Pte | Arthur William Ralph | Chambers | A Coy | GSW hand | To Sick Convoy |
241989 | Pte | Claude | Baldock | A Coy | Shell wound arm | To Sick Convoy |
240841 | Cpl | William | Lomas | C Coy | GSW shoulder | To Sick Convoy |
240454 | Pte | John William | Brough | A Coy | GSW leg | To Sick Convoy |
241780 | Pte | William | Froggatt | C Coy | Shrap leg | To Sick Convoy |
241786 | Pte | Matthew | Blackwall | C Coy | GSW arm | To Sick Convoy |
241883 | Pte | Alfred John | Woodcock | C Coy | Shrap buttock | To Sick Convoy |
242269 | Pte | Henry Coley | Gee | C Coy | Shell wd arm | To Sick Convoy |
241379 | L/Cpl | John Samuel | Holmes | D Coy | GSW head | To Sick Convoy |
242121 | Pte | Sidney | Rowe | C Coy | W fr Femur and flesh wound – amputated | To Sick Convoy |
241709 | Pte | Percy | Unwin | B Coy | Shrap both legs | To Sick Convoy |
242076 | Pte | Henry Albert | Ryan | B Coy | Shrap leg (L) | To Sick Convoy |
242005 | Pte | Frederick | Fry | A Coy | Shell wound head | Died 30/4/1917 |
240763 | Pte | Eli Stamford | Botham | A Coy | GSW buttock | To Sick Convoy |
This action on 27th April 1917 is the action in which CSM Samuel Henry Lomas went missing and was later declared presumed dead. He has no known grave.
Ironically, in civilian life he was an Inspector of Quarries
Fascinating, Where are these records stored and how do I get access as records like these would help me in my research.
Hello – they are digitised on FindmyPast – which is subscription only, but worth the money.
Thanks, I have ancestry, might have to change