Wounded Territorials in Chesterfield

1915 woundedA very interesting picture taken by Evans and Gascoyne, Photographers of Chesterfield, purportedly showing wounded men of the 1/6th Sherwood Foresters.

wounded 1915Evans and Gascoyne


Tolson 1915The Officer in the middle is Captain Joseph Tolson:-

  • 26th February – arrived in France
  • 26th April – wounded at Kemmel
  • 3rd May – transfered to England
  • 13th May to 14th July – on leave (Medical boards 13 May and 26 June)
  • 27th July – joined 3/6th Sherwood Foresters stationed in Chesterfield
  • 3rd September – made Temp Captain
  • 16th October – promoted to Lieutenant
  • 22nd October – returned to France

Therefore, if this photograph was taken in Chesterfield, which seems reasonable because of the Chesterfield photographer, then is was most likely taken between 27th July and 22nd October. Since he is wearing the rank of Lieutenant perhaps even between 16th-22nd October.

[Although it seems more a summer scene because windows are wide open]


I have been through the service records that I have on file and identified all the 1/6th Battalion men that were wounded in Spring/Summer of 1915 and returned to England for hospital treatment. Furthermore, I cross-checked to see which of these men were attached to the 3/6th Battalion during the time period.

Attached is a list of these men and the dates they were with the 3/6th Battalion before either leaving for France, discharged or posted to the 29th Provisional Battalion.

Number Rank Name From To
1399 William Birch 7.5.15 13.5.16
825 L/Cpl Richard Large 8.6.15 9.11.15
2768 Pte Arthur Dovinson 5.7.15 9.11.15
1806 Joseph Bradley 4.9.15 9.11.15
1804 Pte Harry Bagshaw 4.9.15 9.11.15
1610 Pte Samuel Vearnals 4.9.15 16.3.16
745 Cpl Jabez Beresford 4.9.15 9.6.17
299 Pte William Turner 4.9.15 17.3.16
1904 William Wall 5.9.16 18.3.16
2162 Pte Thomas Marples 11.9.15 31.8.16
1944 L/Cpl Leonard Wilson 11.9.15 4.3.16
2042 Pte Charles Richmond 11.9.15 9.11.15
1977 Herbert Stone 14.9.15 9.11.15
1734 Pte Thomas Owen 8.10.15 10.11.15
1345 L/Cpl Albert Etherington 8.10.15 13.5.16
1803 Pte Charles Bunting 13.10.15 4.3.16
1550 Pte William Hulse 14.10.15 20.12.15
2475 Pte Frederick Holmes 15.10.15 9.11.15
1398 Pte William Glover 15.10.15 9.11.15
1499 Pte Charles Potter 15.10.15 9.11.15
1687 Pte William Coleman 15.10.15 4.3.16
1658 Sergt William Booth 15.10.15 11.3.16
3404 Pte George Bingham 15.10.15 18.3.16
2884 Pte Walter Waterhouse 15.10.15 18.3.16
391 Pte Stephen Buckingham 15.10.15 31.3.16
1543 Pte Harry Jodrell 15.10.15 9.5.16
2754 Pte Albert Brough 15.10.15 18.5.16
2144 Pte Bradshaw Goodwin 15.10.15 18.11.16
146 Sergt Drm William Bramwell 15.10.15 3.1.18
979 Cpl James Huckles 22.10.15 3.3.16

1915 front left1915 front right1915 middle left1915 middle back

Leave a comment