On the night of the 4th-5th of November 1917 there was raid on emeny trench with 4 Officers and 124 other ranks in 3 parties (A-C).
Capt GKK Maughan, Lt C Radford (A), Lt WL Cooper (B), 2/Lt HS Pink (C) .
1 Officer wounded, 2 OR killed, 14 OR wounded and 5 OR missing.
Lt. C Radford was wounded in the abdomen and returned to England.
| METCALFE | CHARLES LOUIS | 20 | Missing | 04/11/1917 | Private | 2106 | 240416 | LOOS MEMORIAL | Panel 87 to 89. | Missing |
| MURRAY | ROYAL | 36 | Body carried back to lines | 04/11/1917 | Private | 2238 | 242626 | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | III. A. 19. | Trench burial 46 NMD |
| SALT | MOSES | 20 | Missing | 04/11/1917 | Serjeant | 1832 | 240291 | LOOS MEMORIAL | Panel 87 to 89. | Missing |
| STEVENSON | JOHN EDWARD | 31 | Body carried back to lines | 04/11/1917 | Lance Serjeant | 2496 | 240604 | PHILOSOPHE BRITISH CEMETERY, MAZINGARBE | III. A. 18. | Trench burial 46 NMD |
| BRAILSFORD | WILLIAM HENRY | 26 | Missing | 05/11/1917 | Lance Corporal | 3074 | 240880 | LOOS MEMORIAL | Panel 87 to 89. | Missing |
| ORMEROD | CHARLES A | Missing | 05/11/1917 | Private | 4499 | 241542 | CABARET-ROUGE BRITISH CEMETERY, SOUCHEZ | VI. H. 1. | Reburial? | |
| SIMPSON | GEORGE HENRY BARBER | 26 | Died in German field Hospital | 05/11/1917 | Private | 3797 | 241224 | ST. MARY’S A.D.S. CEMETERY, HAISNES | XIV. F. 10. | Reburial? |
| RADFORD | C | Wounded in abdomen by a bullet | 05/11/1917 | Lieutenant | To England “W” |
